Prev
Next
* All information is subject to change without notice according to any further improvements or operational environments.
Bongo Cab chassis
Type | Technical Data | |
---|---|---|
GVW (ton) | 3.49 | |
Drive Train | 4x2 | |
Dimensions | L x W x H (mm) | 6,195x1,750x2,095 |
Wheel Base (mm) | 3,350 | |
Engine | Displacement (ℓ) | 2.5 |
ps/kg.m | 130 / 26 | |
Emission | Euro 3~4 | |
Transmission | MT | |
Fuel Tank Capacity (ℓ) | 65 |
GALLERY
-
Bare chassis
-
Wing-body
-
Dry-van
-
Ambulance
-
Walk through-van
-
Safety-loader
-
Crane truck
-
Home Lorry
-
Cold Storage