Cargo Truck
Specifications | Overall Length | mm | 5,730 or more |
---|---|---|---|
Overall Width | mm | 2,180 or less | |
Overall Height | mm | 2,450 or less(Cargo)/2,140 or less(Shelter) | |
Ground Clearance | mm | 254 or more | |
Weight | GVW (Gross Vehicle Weight) | Kg | 4,680 |
Performance | Approach Angle | ° | 30 or more |
Departure Angle | ° | 20 or more | |
Minimum Turning Radius | m | 8.5 or less | |
Maximum Speed | km/h | 100 or more | |
Cruising Range | km/h | 450 | |
Longitudinal Gradeability | % | 60 | |
Lateral Gradeability | % | 20 | |
Fording Depth | mm | 760 or more | |
Engine | Maximum Power Output | PS | 130(D4DA)/139(D4DD) |
Maximum Torque | kgf.m | 37(D4DA)/38(D4DD) | |
Power Supply | V | 24 | |
Emissions | - | Euro2(D4DA)/Euro3(D4DD) | |
Fuel Tank Capacity | ℓ | 106 |
Chassis / Shelter Cargo
Specifications | Overall Length | mm | 5,460 or more |
---|---|---|---|
Overall Width | mm | 2,180 or less | |
Overall Height | mm | 2,450 or less(Cargo)/2,140 or less(Shelter) | |
Ground Clearance | mm | 254 or more | |
Weight | GVW (Gross Vehicle Weight) | Kg | 4,680 |
Performance | Approach Angle | ° | 45 or more |
Departure Angle | ° | 20 or more | |
Minimum Turning Radius | m | 8.5 or less | |
Maximum Speed | km/h | 100 or more | |
Cruising Range | km/h | 450 | |
Longitudinal Gradeability | % | 60 | |
Lateral Gradeability | % | 20 | |
Fording Depth | mm | 760 or more | |
Engine | Maximum Power Output | PS | 130(D4DA)/139(D4DD) |
Maximum Torque | kgf.m | 37(D4DA)/38(D4DD) | |
Power Supply | V | 24 | |
Emissions | - | Euro2(D4DA)/Euro3(D4DD) | |
Fuel Tank Capacity | ℓ | 106 |
Ambulance
Specifications | Overall Length | mm | 5,365 or more |
---|---|---|---|
Overall Width | mm | 2,180 or less | |
Overall Height | mm | 2,750 or less | |
Ground Clearance | mm | 250 or more | |
Weight | GVW (Gross Vehicle Weight) | Kg | 4,900 |
Performance | Approach Angle | ° | 45 or more |
Departure Angle | ° | 20 or more | |
Minimum Turning Radius | m | 8.5 or less | |
Maximum Speed | km/h | 100 or more | |
Cruising Range | km/h | 450 | |
Longitudinal Gradeability | % | 60 | |
Lateral Gradeability | % | 20 | |
Fording Depth | mm | 760 or more | |
Engine | Maximum Power Output | PS | 130(D4DA)/139(D4DD) |
Maximum Torque | kgf.m | 37(D4DA)/38(D4DD) | |
Power Supply | V | 24 | |
Emissions | - | Euro2(D4DA)/Euro3(D4DD) | |
Fuel Tank Capacity | ℓ | 106 |
Shop Van
Specifications | Overall Length | mm | 5,800 or less |
---|---|---|---|
Overall Width | mm | 2,180 or less | |
Overall Height | mm | 2,750 or less | |
Ground Clearance | mm | 250 or more | |
Weight | GVW (Gross Vehicle Weight) | Kg | 4,760 |
Performance | Approach Angle | ° | 30 or more |
Departure Angle | ° | 20 or more | |
Minimum Turning Radius | m | 8.5 or less | |
Maximum Speed | km/h | 100 or more | |
Cruising Range | km/h | 450 | |
Longitudinal Gradeability | % | 60 or more | |
Lateral Gradeability | % | 20 or more | |
Fording Depth | mm | 760 or more | |
Engine | Maximum Power Output | PS | 130(D4DA)/139(D4DD) |
Maximum Torque | kgf.m | 37(D4DA)/38(D4DD) | |
Power Supply | V | 24 | |
Emissions | - | Euro2(D4DA)/Euro3(D4DD) | |
Fuel Tank Capacity | ℓ | 106 |
-
Smoke generator mounted vehicle
This smoke generator mounted vehicle shields field troops from infrared rays (modified KM450 chassis truck; run-flat tactical tires applied)
-
Artillery commanding vehicle
This artillery commanding post mounted vehicle is for commanding firing and operations of artillery (modified KM450 chassis truck)
-
Communication equipment installation vehicle
This vehicle is mounted with wire communication systems, and equipment for installing systems (modified KM450 chassis truck)
-
Electronic weather monitor mounted vehicle
This vehicle is mounted with monitors for measuring weather conditions in order to improve the firing precision of artillery (modified KM450 chassis truck)
-
Communication chelter mounted vehicle
This vehicle is mounted with equipment for supporting field communication (modified KM454 shelter cargo truck)
-
Field catering truck 70mm Multiple Launch
This is a catering truck for use on the field (modified KM450 chassis truck)
-
Military Caravan
Ceremony vehicle for parade (modified KM450 chassis truck)
-
Cargo Truck - Generator
This vehicle is mounted with generator (modified KM450 cargo truck)
-
1 1/4 Ton Cargo Truck / H-Top
This vehicle has a hard top cab cover (modified KM450 cargo truck)
-
1 1/4 Ton Bulletproof Truck
The bulletproof reapplied to the carrier portion and the cab
-
1 1/4 Ton Cargo Truck - RHD
Application of the requirements hardtop and RHD remodeling, police (modified KM450 cargo truck)