Prev
Next
* All information is subject to change without notice according to any further improvements or operational environments.
Bongo Minibus
Type | Technical Data | |
---|---|---|
GVW (ton) | 4.49 | |
Drive Train | 4x2 | |
Dimensions | L x W x H (mm) | 6,195x1,818x2,675 |
Wheel Base (mm) | 3,350 | |
Engine | Displacement (ℓ) | 2.5 |
ps/kg.m | 130 / 26 | |
Emission | Euro 3~4 | |
Transmission | MT | |
Fuel Tank Capacity (ℓ) | 65 |
GALLERY
-
Minibus
-
Minibus
-
Minibus(Interior)
-
Minibus(Interior)
-
Minibus(Interior)
-
Minibus(Interior)