Versatile and High-Capacity Cab Chassis Platform
for Custom-Built Solutions
Our cab chassis trucks are offered as fully assembled or KD (Knock-Down) units, delivering exceptional flexibility to address diverse operational requirements.Featuring superior load capacity and a contemporary, robust design, they ensure dependable performance in demanding environments.Engineered for adaptability, these platforms can be configured into ambulances, refrigerated vans, mobile workshops, and more.Their durable, modular construction provides an optimal foundation for bespoke, mission-specific vehicle solutions.
The Bongo Series—Versatile Solutions Tailored to Customer Needs
The Bongo series offers a variety of body types to suit diverse business environments and applications.
With multiple powertrain options
available, the series maximizes efficiency and performance for customized solutions.
Designed to meet customer demands, the Bongo series
delivers a wide range of choices trusted across multiple industries.
Body Type
-
Single cab
-
Super cab
-
Double cab
Chassis line up
-
K2500/K2700 Cab Chassis (Long)
-
K2500/K2700 Extended Cab Chassis (Long)
-
K2500/K2700 Cab Chassis (Super long)
-
K2500/K2700 Extended Cab Chassis (Super long)
-
K4000 Cab Chassis
-
K4000 Extended Cab Chassis
Powertrain Type
-
EV
-
Bi-fuel
-
LPG
-
Diesel
Versatile Applications of Bongo Chassis
-
Bare chassis
-
Wing-body
-
Dry-van
-
Ambulance
-
Safety-loader
-
Walk through-van
-
Crane truck
-
Home Lorry
-
Cold Storage
-
Minibus
-
Live fish truck
-
Powergate
-
Van with Canopy
-
Bookmobile
-
K2775(extended Chassis)
K2500 | K2700 | ||||
---|---|---|---|---|---|
High deck / Single tire | Low deck | High deck / Single tire | Low deck / Double tire | ||
Length (mm) | 4,965 / 5,235 (+270 ROH extended) | 4,665 | 4,965 / 5,235 (+270 ROH extended) | 4,665 | |
Width (mm) | 1,740 | 1,740 | 1,740 | 1,740 | |
Height (mm) | 1,995 | 1,995 | 1,970 | 1,970 | |
Wheel-base (mm) | 2,615 | 2,415 | 2,415 | 2,415 | |
Rear Over-hang (mm) | 1,145 / 1,415 (+270 ROH extended) | 1,045 | 1,145 / 1,415 (+270 ROH extended) | 1,045 | |
Wheel-tread | 1,490(FRT) / 1,340(RR) | 1,490(FRT) / 1,340(RR) | 1,490(FRT) / 1,340(RR) | 1,490(FRT) / 1,340(RR) | |
Ground clearance | 135 | 200 | 145 | 203 | |
Fuel-tank capacity (L) | 65 | 65 | 60 | 60 | |
GVW (kg) | 3,450 | 3,170 | 3,450 | 3,170 | |
Permissable axle weight (kg) | 1,500(FRT) / 1,950(RR) | 1,500(FRT) / 1,950(RR) | 1,500(FRT) / 1,950(RR) | 1,500(FRT) / 1,950(RR) | |
Engine | Name | A2-2.5 WGT | THETA 2.4 LPI | J2 | |
Max.Power (PS) | 130 | 159 | 80PS | ||
Max.Torque (kgf·m) | 26 | 23 | 16.8 |
K4000 | |||||
---|---|---|---|---|---|
Low deck / Double tire | High deck / Double tire | High deck / Single tire | |||
Length (mm) | 5,285 / 6,325 (+1,040) | 6,325 (+1,040) | 6,325 (+1,040) | ||
Width (mm) | 1,750 | 1,750 | 1,750 | ||
Height (mm) | 2,085 | 2,085 | 2,085 | ||
Wheel-base (mm) | 2,810 / 3,350 (+540) | 3,350 (+540) | 3,350 (+540) | ||
Rear Over-hang (mm) | 1,710 (+500) | 1,710 (+500) | 1,710 (+500) | ||
Wheel-tread | 1,470(FRT) / 1,270(RR) | 1,485(FRT) / 1,305(RR) | 1,485(FRT) / 1,432(RR) | ||
Ground clearance | 160 | 220 | 220 | ||
Fuel-tank capacity (L) | 65(Diesel) | 65(Diesel) / 71(LPI) | 65 | ||
GVW (kg) | 4,700 | 4,995 | 4,900 | ||
Permissable axle weight (kg) | 1,800(FRT) / 2,760(RR) | 1,960(FRT) / 3,190(RR) | 1,960(FRT) / 3,190(RR) | ||
Engine | Name | A2-2.5 WGT | A2-2.5 WGT | Bi-fuel(LPI/Gasoline) | A2-2.5 WGT |
Max.Power (PS) | 130 | 130 | 159 | 130 | |
Max.Torque (kgf·m) | 26 | 26 | 23 | 26 |
* The specifications listed represent the standard base model. Final specifications may differ based on customer-selected options or configurations.